Berikut adalah Review Spesifikasi Lengkap dari Samsung Galaxy K Zoom. Samsung memang mengedepankan kualitas kamera untuk seri Galaxy ini, terbukti dari ditanamnya kamera berkualitas tinggi dengan 20.7 Megapixels dengan kekuatan 10x optical zoom. tak diragukan lagi kemampuannya dalam merekam dan memotret momen-momen terbaik kita. berikut spesifikasi lengkap dari Samsung Galaxy K Zoom ini.
Available as:
Samsung Galaxy K zoom 3G SM-C111 with 3G
Samsung Galaxy K zoom LTE SM-C115 with 3G & LTE
Also known as Samsung Galaxy S5 zoom
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - SM-C111, SM-C115 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 - SM-C111, SM-C115 | |
4G Network | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 - SM-C115 | |
SIM | Micro-SIM | |
Announced | 2014, April | |
Status | Available. Released 2014, June |
BODY | Dimensions | 137.5 x 70.8 x 16.6 mm (5.41 x 2.79 x 0.65 in) |
---|---|---|
Weight | 200 g (7.05 oz) |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 720 x 1280 pixels, 4.8 inches (~306 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 8 GB, 2 GB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 42 Mbps, HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | v4.0, A2DP, LE | |
NFC | Yes | |
USB | microUSB v2.0 (MHL 1.3), USB On-the-go |
CAMERA | Primary | 20.7 MP, 5248 Ñ… 3936 pixels, auto/manual focus, 10x optical zoom (24-240mm), optical image stabilization, Xenon & LED flash, check quality |
---|---|---|
Features | 1/2.3'' sensor size, geo-tagging, touch focus, face and smile detection, HDR, panorama | |
Video | 1080p@60fps, optical stabilization, check quality | |
Secondary | 2 MP |
FEATURES | OS | Android OS, v4.4.2 (KitKat) |
---|---|---|
Chipset | Exynos 5260 | |
CPU | Quad-core 1.3 GHz Cortex A7 & dual-core 1.7 GHz Cortex A15 | |
GPU | Mali-T624 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML5 | |
Radio | No | |
GPS | Yes, with A-GPS, GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Charcoal Black, Electric Blue, Shimmery White | |
- ANT+ support - S-Voice natural language commands and dictation - Dropbox (50 GB cloud storage) - Active noise cancellation with dedicated mic - TV-out (via MHL 1.3 A/V link) - SNS integration - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/FLAC player - Organizer - Photo/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial/commands - Predictive text input (Swype) |
BATTERY | Li-Ion 2430 mAh battery | |
---|---|---|
Stand-by | ||
Talk time | (2G) / Up to 14 h (3G) | |
Music play | Up to 47 h |
MISC | SAR US | 0.51 W/kg (head) 1.07 W/kg (body) |
---|---|---|
SAR EU | 0.40 W/kg (head) 0.37 W/kg (body) | |
Price group |
TESTS | Display | Contrast ratio: Infinite (nominal), 3.67(sunlight) |
---|---|---|
Loudspeaker | Voice 70dB / Noise 64dB / Ring 69dB | |
Audio quality | Noise -96.0dB / Crosstalk -85.6dB | |
Camera | Photo / Video | |
Battery life |
Endurance rating 67h
|
Tertarik untuk melihat Spesifikasi Dari Smartphone Samsung lainnya? anda bisa melihatnya di tautan berikut ini:Samsung
Tidak ada komentar